Product Specifications










Screen size | 43"(optional 27''/32""/49"/55") |
Brightness | 350 cd/m2 |
View Angle | 89/89/89/89 |
OS support | Android6.0/7.1/8.0/win10 |
Chipset | Mstar V56/RK3288/i3-3rd gen |
System Memory | 2GB/4GB/8GB |
Flash Memory | 16GB/32GB/64GB/128GB |
Communication | Ethernet RJ45,Wi-Fi IEEE 802.11b/g/n,BT4.0, 3G/4G data(optional) |
Input/Output | HDMI out,HDMI in(optional), Micro SD,USB2.0 Host |
Power input | Internal power board (AC100-240V) |
Contrast Ratio | 3000:1 |
Aspect Ratio | 16:9 |
Camera | Without |
Speaker | 2*5W |
Accessories | AC cable, packing box |









